Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | RIDGID SR-24 Line Locator with Bluetooth and GPS |
Usage/Application | To Identify underground cable & pipelines. |
Brand | RIDGID |
Additional Information:
Detection Range | 0 to 6400 ppm (Methane) |
Alarm Sensitivity | 40 ppm (Methane) |
Calibration | Automatic |
Alarms | Visual, Audible, Vibration |
Power Source | 4 x "AA" |
Classifications | Class B, Division 1 |
Additional Information:
Product Details:
Brand | Ridgid |
Drain & Sewer Video Inspection | Pipe Diameter | Cable Length | Page No. |
Mini-SeeSnake 200' 11.6 | 11⁄2" – 6" | 200' | 11.6 |
SeeSnake & SeeSnake Plus | 2" – 12" | 200/325' | 11.6 |
SeeSnake Compact | 11⁄2" – 4" | 100' | 11.7 |
SeeSnake microDrain™ | 11⁄4" – 3" | 30'/65' | 11.8 |
SeeSnake microReel™ | 11⁄2" – 4" | 100' | 11.9 |
SeeSnake nanoReel | 3⁄4" – 2" | 85' | 11.1 |
Monitors & Recorders | - | - | 11.11-11.13 |
Additional Information:
Underground Line Locator With Bluetooth And GP
The SR-24 is a precision utility locating instrument with GPS and Bluetooth® technology for easy integration with external data capture devices.
The SR-24’s omnidirectional antennas capture the complete signal field, making it easy to acquire the signal and trace its path. The receiver displays the utility's position and direction on the display, providing an intuitive locating experience. For added confidence, audio and visual warnings notify the operator if the shape of the signal field is being distorted so that appropriate action can be taken to avoid mismarking the utility’s position.
FEATURES
Product Details:
Brand | Ridgid |
Active Line Trace Frequencies | 128 Hz, 1 kHz, 8 kHz, 33 kHz |
Passive Power Trace | 50 Hz, 60 Hz, More Than 4 kHz Broadband |
Passive Radio Trace | 4 kHz-15 kHz, 15 kHz-36 kHz |
Sonde Frequencies | 16 Hz, 512 Hz, 640 Hz, 850 Hz, 8 kHz, 16 kHz, 33 kHz |
Power Source | 4 C Cell Batteries |
Weight | 3.5 lb |
Battery Life | Approximately 16 Hours |
Additional Information: