3/4" to 1 1/2" (20 mm to 38 mm) Drain Lines
Catalog Number | Model No. | Description | Cable Diameter | Cable Length | Weight | |||
---|---|---|---|---|---|---|---|---|
in. | mm | ft. | m | lb. | kg | |||
34963 | K-30 | Sink Machine | 1/4 | 6 | 30 | 9 | 10 | 4.50 |
34893 | K-30 | 1/4" - 30' Replacement Cable | 1/4 | 6 | 30 | 9 | 1/2 | 0.60 |
Additional Information:
3/4" to 2 1/2" (20 mm to 75 mm) Drain Lines
Additional Information:
3" to 6" (75 mm to 150 mm) Drain Lines
The K-750R is a self-contained drain cleaner ideal for lateral drain lines from 3" to 6" (75 mm to 150 mm). Easy-to-transport, narrow design for small entry ways and minimal setup make this machine ideal for tough mainline work. Comes equipped with a large blade assortment to handle numerous applications. Clears roots, debris and foreign objects out of main lines, storm drains, house laterals and leach lines.
Motor | 1/2 HP, 115V, 60Hz reversible induction motor, 200 RPM. |
Control | Air activated foot switch. |
Additional Information:
3⁄4" (20 mm) to 4" (110 mm) Drain Lines
Additional Information:
3" to 6" (75 to 150 mm) Drain/Sewer Lines Up to 200’ (61 m)
K-6200 machines offer superior maneuverability and a small footprint allows easy access to tight work areas. It comes equipped with either Inner Core cable or Integral Wound cable. Recommend 5/8" (16 mm) cable for 3" (75 mm) to 6" (150 mm) drain lines up to 200' (61 m).
Line Capacity | 3"- 6" (75-150 mm) Lines, up to 200’ (61 m). |
Drum Capacity | 100' (30.5 m) of 5/8" (16 mm) cable. |
Weight (Machine & 100’ (30.5 m) of Cable) | 180 lbs. (81.6 kg). |
Size | Length 29 ½" (75 cm, Height 43 ½” (110 cm) (max.), Width 18 ¾”, (47 cm). |
Motor
Type | 115V/60 Hz, 5.6 Amp, Reversible, Universal AC Motor. |
Rating | 4/10 HP, 285 RPM. |
CSA approved. | Approved to UL standards (NRTLC). |
Additional Information:
2" to 10" (50 to 250 mm) Drain/Sewer Lines
Machine Dimensions
Width Wheel to Wheel | 26" (66 cm). |
Length Including Kickstand | 28" (71 cm). |
Ground to Top of Handle | 38" (97 cm). |
Back of Handle to Front | 49" (124 cm). |
Ground to Top of Housing Shell | 27" (60 cm). |
Additional Information:
1 1/4" to 4" (32 mm to 100 mm) Drain Lines
This jetter propels a highly flexible hose through 1 1/4" to 4" (32 mm to 100 mm) lines–blasting through sludge, soap and grease blockages. As you pull the hose back, it power scrubs the line, flushing debris away and restoring drain lines to their free-flowing capacity.
Additional Information:
1 1/4" to 6" (32 to 150 mm) Drain Lines
This jetter propels a highly flexible hose through 1 1⁄4" to 6" (32 mm to 150 mm) lines blasting through sludge, soap and grease blockages. As you pull the hose back, it power scrubs the line flushing debris away, restoring drain lines to their full, free-flowing capacity.
Additional Information:
2" to 10" (50 to 250 mm) Drain Lines
The RIDGID® Model KJ-3100 portable water jetter gives you 3000 psi (205 bar) actual working pressure to handle large commercial and industrial applications. This jetter propels a highly flexible and lightweight hose through 2" to 10" (50 to 250 mm) lines blasting through sludge, soap, grease, and sediment blockages. As you pull the hose back, it power scrubs the line flushing debris away and restoring drain lines to their full, free-flowing capacity – all without the use of harmful chemicals.
Additional Information:
1 1/4" to 4" (32 to 100mm) Drain Lines
This jetter propels a highly flexible hose through 1 1/4" to 4" (32 to 100mm) lines–blasting through sludge, soap and grease blockages. As you pull the hose back, it power scrubs the line, flushing debris away and restoring drain lines to their free-flowing capacity.
Additional Information:
3/4" to 4" (20-110 mm) Drain Lines
Uses sections of 5/8” (16 mm) cable, cleans 1 ¼” to 4” (32-110 mm) lines up to 100 feet.
Equipped with an A-17 adapter for runs up to 50’ (15 m) of 5/16” (8 mm) cable or, 35’ (11 m) of 3/8” (10 mm) continuous length cable.
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
58920 | K-50 | Machine Only 115V | 37 | 16.8 |
58960 | K-50-4 | 115V Machine, with A-30 Cable Kit | 61 | 27.7 |
58980 | K-50-6 | 115V Machine, with -17-A Adapter, A-30 Cable Kit | 67 | 30.4 |
59000 | K-50-8 | 115V Machine, with A-17-A Adapter, A-17-B Adapter, A-30 Cable Kit | 77 | 34.9 |
52972 | K-50-9 | 115V Machine, with A-40 Cable Kit | 74 | 33.6 |
76455 | K-50 | Machine Only 230V | 37 | 16.8 |
76475 | K-50-4 | 230V Machine, with A-30 Cable Kit | 61 | 27.7 |
76485 | K-50-6 | 230V Machine, with -17-A Adapter, A-30 Cable Kit | 67 | 30.4 |
76495 | K-50-8 | 230V Machine, with A-17-A Adapter, A-17-B Adapter, A-30 Cable Kit | 77 | 34.9 |
11971 | K-50 | Machine with A-1 RIDGID drain cleaning mitt (230 V) | 37 | 16.8 |
69205 | K50-100V | K50-100V 50/60HZ only | - | - |
76430 | K50-4 | K50-4 100V 50/50HZ only | - | - |
Additional Information:
2" to 10" (50 mm to 250 mm) Drain and Sewer Lines
Additional Information:
2" to 8" (50 mm to 200 mm) Drain and Sewer Lines
Catalog Number | Model No. | Description | Voltage (V) | Weight | |
---|---|---|---|---|---|
lb. | kg | ||||
23692 | K-1500A | Machine with A-1 Mitt, A-12 Pin Key, and Rear Guide Hose | 115 | 135 | 61.30 |
23702 | K-1500A | Machine with A-1 Mitt, A-12 Pin Key,and A-34-12 Rear Guide Hose, Plus: Seven Sections 1 1/4" (32 mm) (C-14) Cable, Total 105 Feet, Two A-8 Cable Carriers, Nine-Piece 1 1/4" Tool Set * | 115 | 256 | 116.10 |
23712 | K-1500A | Machine with A-1 Mitt, A-12 Pin Key, and A-34-12 Rear Guide Hose, Plus: Seven Sections 1 1/4" (32 mm) (C-11) Cable, Total 105 Feet, Two A-8 Cable Carriers, Nine-Piece 1 1/4" Tool Set * | 115 | 256 | 116.10 |
27592 | K-1500A | Machine with A-1 Mitt, A-12 Pin Key, and A-34-12 Rear Guide Hose, Plus: Seven Sections 1 1/4" (32 mm) (C-11) Cable, Total 105 Feet, Two A-8 Cable Carriers, Nine-Piece 1 1/4" Tool Set * | 220 | 256 | 116.10 |
27612 | K-1500A | Machine with A-1 Mitt, A-12 Pin Key, and Rear Guide Hose | 220 | 135 | 61.30 |
Additional Information:
1 1/4" to 4" (32-100 mm) Drain Lines
Simple adjustment knob allows unit to spin both 7/8” (22 mm) and 5/8” (16 mm) diameter cable. Adjusts in seconds.
Additional Information:
1/2" to 1 1/2" (12.6 to 40 mm) Drain Lines.
Catalog Number | Model No. | Width | Thickness | Length | Capacity | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | ft. | m | in. | mm | lb. | kg | ||
62530 | E-2724 | 1/2 | 12 | 1/16 | 2 | 25 | 7.6 | 3/4 - 1 1/2 | 20 - 40 | 3 | 1.4 |
62535 | E-2725 | 1/2 | 12 | 1/16 | 2 | 50 | 15.2 | 3/4 - 1 1/2 | 20 - 40 | 6 | 2.7 |
62540 | E-2726 | 1/2 | 12 | 1/16 | 2 | 75 | 22.8 | 3/4 - 1 1/2 | 20 - 40 | 9 | 4.1 |
62545 | E-2727 | 1/2 | 12 | 1/16 | 2 | 100 | 30.4 | 3/4 - 1 1/2 | 20 - 40 | 12 | 5.4 |
62555 | E-2729 | 3/4 | 20 | 1/16 | 2 | 50 | 15.2 | 2 - 4 | 50 - 110 | 8 | 3.6 |
62565 | E-2731 | 3/4 | 20 | 1/16 | 2 | 100 | 30.4 | 2 - 4 | 50 - 110 | 18 | 8.2 |
62595 | E-2737 | 3/4 | 20 | 1/8 | 3 | 50 | 15.2 | 4 - 6 | 110 - 150 | 16 | 7.3 |
62605 | E-2739 | 3/4 | 20 | 1/8 | 3 | 100 | 30.4 | 4 - 6 | 110 - 150 | 34 | 15.4 |
62615 | E-2741 | 1 | 25 | 1/8 | 3 | 50 | 15.2 | 4 - 8 | 110 - 200 | 22 | 10.0 |
62625 | E-2743 | 1 | 25 | 1/8 | 3 | 100 | 30.4 | 4 - 8 | 110 - 200 | 45 | 20.4 |
RIDGID offers a wide variety of cutters and augers to clean everything from grease to root blockages. With the RIDGID line of cable tools, you will always have the right tool for the job.
Catalog No. | Model No. | Description | K400 | K3800 | K6200 | K750 | K7500 | K750R |
62990 | T-201 | Straight Auger-5” (125 mm) Long | x | x | ||||
62995 | T-202 | Bulb Auger-1 1/8” (28 mm) OD Bulb Auger-1 1/8” (28 mm) OD | x | x | ||||
63000 | T-203 | Bulb Auger-7/8” (22 mm) OD | x | x | ||||
54837 | T-204 | C-Cutter- 1” (25 mm) | x | x | ||||
63005 | T-205 | C-Cutter- 1 3/8” (35 mm) | x | x | ||||
63010 | T-206 | Funnel Auger-3” (75 mm) | x | x | ||||
63015 | T-207 | Spiral Cutter-1 1/4” (32 mm) | x | x | ||||
63020 | T-208 | Spiral Cutter-1 1/2” (40 mm) | x | x | ||||
63025 | T-209 | Spiral Cutter-2” (50 mm) | x | x |
3" to 10" (75-250 mm) Lines
Catalog Number | Model No. | Description | Voltage (V) | Weight | |
---|---|---|---|---|---|
lb. | kg | ||||
59562 | K-7500 | Machine with 3/4" (20 mm) Pigtail and Standard Accessories (excludes cable) | 115 | 150 | 86.2 |
60052 | K-7500 C-100 | Machine, Standard Accessories, and 3/4" x 100' (20 mm x 30.5 m) Inner Core Cable. | 115 | 272 | 123.7 |
60062 | K-7500 w/C-75 | Machine, Standard Accessories, and 3/4" x 75' (20 mm 22.9 m) Inner Core Cable. | 115 | 244 | 110.9 |
61102 | K-7500 | Machine with 5/8" (16 mm) Pigtail and Standard Accessories (excludes cable) | 115 | 149 | 67.8 |
61522 | K-7500 | Machine with 5⁄8" (16 mm) Pigtail and Standard Accessories (excludes cable) | 220 | 149 | 67.8 |
61542 | K-7500 | Machine with 3⁄4" (20 mm) Pigtail and Standard Accessories (excludes cable) | 220 | 150 | 86.2 |
Additional Information:
Versatile AUTOFEED® adjusts for either 5/8” or ¾” cable with a twist of a screwdriver.
Standard 3/4" (20 mm) Tool Set Includes
Standard 5/8" (16 mm)Tool Set Includes
Additional Information:
The Model K-400 offers several unique, user-friendly features to make the toughest drain cleaning jobs easier and hassle-free. Designed with a sleek profile, the Model K-400 is a great fit for drain cleaners, service plumbers, facility and institutional maintenance departments and property management companies.
Features:
Drum Capacity | 100' (30,5 m) of 3⁄8" (10 mm) diameter cable or 75' (22,5 m) of 1⁄2" (12 mm) diameter cable. |
Motor | 380 watt, motor spins cable at 165 RPM. |
Weight (Machine Only) | 45 lbs. (20.4 kg). |
Dimensions | Length 21" (53 cm) 24" (61 cm) with AUTOFEED, Height 23" (58,5 cm) Width 17" (43.2 cm). |
All Model K-400 machines are supplied with RIDGID® drain cleaning gloves and operator’s manual. |
Additional Information:
1/2" to 1 1/2" (12.6 to 40 mm) Drain Lines
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
oz. | g | |||
42245 | E-5715 | 3/8" (10 mm) Fitting Brush | 1 | 28.00 |
42250 | E-5720 | 1/2" (13 mm) Fitting Brush | 1 | 28.00 |
42255 | E-5721 | 3/4" (19 mm) Fitting Brush | 1 | 28.00 |
42260 | E-5722 | 1" (25 mm) Fitting Brush | 2 | 56.00 |
42265 | E-5723 | 1 1/4" (32 mm) Fitting Brush | 2 | 56.00 |
42270 | E-5724 | 1 1/2" (38 mm) Fitting Brush | 4 | 113.00 |
42275 | E-5725 | 2" (51 mm) Fitting Brush | 6 | 170.00 |
42280 | E-5726 | 2 1/2" (64 mm) Fitting Brush | 8 | 227.00 |
42285 | E-5727 | 3" (76 mm) Fitting Brush | 10 | 283.00 |
42290 | E-5728 | 4" (102 mm) Fitting Brush | 14 | 397.00 |
Additional Information:
High quality tools in 3' (1 m) and 6' (2 m) lengths provide fast and safe clearing of toilet obstructions.
Additional Information:
The professional’s choice for many years, the Model K-25 Hand Spinner offers premium quality. It’s the ideal tool for the user who demands the best.
Features:
Additional Information:
Ideal for users seeking excellent performance and value.
Features
Catalog Number | Model No. | Description | Cable Diameter | Length | Weight | |||
---|---|---|---|---|---|---|---|---|
in. | mm | ft. | m | lb. | kg | |||
59812 | K-26 | Hand Spinner with C1 Bulb Head Cable | 5/16 | 8.0 | 25 | 7.6 | 6 | 2.70 |
Additional Information:
Catalog No. | Model No. | Cable Description | K400 | K3800 | K6200 | K750 | K7500 | K750R |
---|---|---|---|---|---|---|---|---|
50652 | S-2 | 1/4” (6 mm) x 25’ (7,6 m) w/ Funnel Auger | x | |||||
50657 | S-3 | 1/4” (6 mm) x 35’ (10,7 m) w/ Funnel Auger | x | |||||
56782 | C-1IC | 5/16” (8 mm) x 25’ (7,6 m) Inner Core w/ Bulb Auger | x | |||||
56792 | C-13IC | 5/16” (8 mm) x 35’ (10,7 m) w/ Bulb Auger | x | |||||
56787 | C-2IC | 5/16” (8 mm) x 25’ (7,6 m) Inner Core w/ Drop Head Auger | x | |||||
56797 | C-23IC | 5/16” (8 mm) x 35’ (10,7 m) w/ Drop Head Auger | x |
Catalog No. | Model No. | Cable Description | K400 | K3800 | K6200 | K750 | K7500 | K750R |
---|---|---|---|---|---|---|---|---|
87577 | C-31IW | 3/8” (10 mm) x 50’ (15 m) Integral Wound Cable | x | x | ||||
87582 | C-32IW | 3/8” (10 mm) x 75’ (23 m) Integral Wound Cable | x | x | ||||
87587 | C-33IW | 3/8” (10 mm) x 100’ (30 m) Integral Wound Cable | x | x | ||||
37842 | C-31 | 3/8” (10 mm) x 50’ (15 m) Inner Core Cable | x | |||||
37847 | C-32 | 3/8” (10 mm) x 50’ (23 m) Inner Core Cable | x | |||||
37852 | C-33 | 3/8” (10 mm) x 100’ (30 m) Inner Core Cable | x |
Catalog No. | Model No. | Cable Description | K400 | K3800 | K6200 | K750 | K7500 | K750R |
---|---|---|---|---|---|---|---|---|
87592 | C-44IW | 1/2” (12 mm) x 50’ (15 m) Integral Wound Cable | x | x | ||||
87597 | C-45IW | 1/2” (12 mm) x 75’ (23 m) Integral Wound Cable | x | x | ||||
37857 | C-44 | 1/2” (12 mm) x 50’ (15 m) Inner Core Cable | x | |||||
37862 | C-45 | 1/2” (12 mm) x 75’ (23 m) Inner Core Cable | x | |||||
37867 | C-45HC | 1/2” (12 mm) x 75’ (23 m) Hollow Core Cable | x | |||||
55467 | C-46 | 1/2” (12 mm) x 90’ (28 m) Inner Core Cable | x |
The K-1 Combination Auger provides an all-in-one solution for removing blockages from urinals and shower drains.
Pipe Sizes Up to 2" (50 mm) | |
Cable Length | 4' (1.2 m) |
Cable Diameter | 3/8" (10 mm) |
Operation | Manual or drill powered |
Applications | Urinals and shower drains |
Cutter Head Type | “C” cutter |
Additional Information:
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
59175 | K-1000 | Rodder Machine, includes: – B-3542 Rod Driver – A-2704 Tool Driver – A-3567 Drive Pin – R-0 Rod Turner – A-4558 Torque Adapter – A-12 Coupling Pin Key – A-1 Left-Hand RIDGID Drain Cleaning Mitt – A-2 Right-Hand RIDGID Drain Cleaning Mitt | 160 | 75 |
84295 | K-1000 | Rodder Machine, same as above, plus: – 20 Sections of A-2475, 5⁄16" (8 mm) Rod, Total of 100' (30 m) – T-300 Spear Head Cutter – T-317 Auger – T-326 Pick-Up Tool | 210 | 95 |
Additional Information: