Cat. No. | Description | Weight |
23448 | 1/2" PEX Crimp Tool | 2.8 |
23458 | 3/4" PEX Crimp Tool | 2.8 |
23463 | 1" PEX Crimp Tool | 3.0 |
23468 | 1/2" & 3/4" PEX Combo Tool | 3.4 |
Additional Information:
Product Details:
Weight | 2.1 lb and 2.3 lb |
Brand | Ridgid |
CAT Number | 43853 and 43858 |
Additional Information:
Capacity: | 1/2" – 1 1/4" (Copper & Stainless Steel), 3/8" - 1 1/2" (PEX) |
270° Barrel/Jaw Swivel | |
Battery: | 18V, Li-Ion 1.1Ah |
Battery Charger | 120V |
Hydraulic Ram Output: | 5,400 lbs. (24kN) |
Weight: | 6.0 lbs. with Battery |
Operating Temperature Range: | 15°F to 122°F |
Approximate Cycle Time: | 4-5 seconds |
Compatible with all RIDGID® Compact Series Pressing Attachments |
Additional Information:
Type | No. of Models | Capacity in. | Page |
Compact Cordless | 1 | 3/8- 1 1/2 | 10.4 |
Compact Press Jaws | 4 | 3/8- 1 1/2 | 10.5 |
Standard Cordless | 1 | 1/2--4 | 10.6 |
Standard Corded | 1 | 1/2--4 | 10.7 |
Standard Press Jaws | 3 | 1/2--2 | 10.8 |
Press Rings | 3 | 1/2--4 | 10.8 & 10.9 |
PEX Crimp Tools | 6 | 3/8 -- 1 | 10.1 |
Press Snap™ Soil Pipe Cutter | 1 | 1 1/2- 4 | 10.11 |
Capacity | 1/2" – 4" |
270° Barrel/Jaw Swivel | |
Battery | NA |
Battery Charger | NA |
Hydraulic Ram Output | 7,200 lbs. (32kN) |
Weight | 9 lbs. |
Operating Temperature Range | 14ºF to 122ºF |
Approximate Cycle Time | 5 seconds |
Compatible with previous RIDGID® standard jaws |
Additional Information:
Capacity | 1/2" – 1 1/4" (Copper & Stainless Steel), 3/8" - 11/2" (PEX) |
270° Barrel/Jaw Swivel | |
Battery | 18V Li-Ion 1.1Ah |
Weight | 6.4 lbs. with Battery |
Battery Charger | 115V |
Hydraulic Ram Output | 5,400 lbs. (24kN) |
Operating Temperature Range: | 15°F to 122°F |
Approximate Cycle Time | 5 seconds |
Compatible with all RIDGID® Compact Series Pressing Attachments | |
Kit includes: RP 210-B Press Tool, (2) 1.1 Ah Batteries, Li-Ion Battery Charger and Carrying Case |
Additional Information: