Product Details:
Brand | Ridgid |
Model Number | VJ 89 and VJ 99 |
Height Adjustment | 51-96 cm and 71-132 cm |
Maximum Pipe Capacity | 300 mm |
Maximum Weight Capacity | 1134 kg |
Weight | 9.5 kg and 10.4 kg |
Product Details:
Brand | Ridgid |
Model Number | 965 |
Height Adjustment | 66-107 cm |
Maximum Pipe Capacity | 300 mm |
Maximum Weight Capacity | 113 kg |
Weight | 13.2 kg |
Product Details:
Brand | Ridgid |
Pipe Vises & Supports | No. of Models | Pipe Capacity (in.) | Height Adj. (in.) |
Pipe Vises | |||
Portable TRISTAND® | 5 | 1/8 – 6 | – |
Bench Chain | 9 | 1/8 – 8 | – |
Stand Chain | 1 | 1/8 – 5 | – |
Bench Yoke | 5 | 1/8 – 6 | – |
Portable Chain & Yoke | 2 | 1/8 – 5 | – |
Pipe Welding | 4 | 1/8 – 8 | – |
Pipe Stands | |||
V Head | 2 | 12 | 20 – 52 |
Ball Transfer | 1 | 12 | – |
Roller Head | 2 | 12 | 23 – 55 |
Conveyor Head | 1 | 12 | 29 – 44 |
Adjustable | 2 | 6 | 23 – 41 |
Support Stand | 1 | 12 | 26 – 42 |
Adj. Roller Stand | 1 | 36 | – |
Large Diameter Stand | 1 | 24 | 16 – 79 |
Catalog No. | Model No. | Description | Height Adjustment Low-High | Max Pipe Capacity | Max. Weight Capacity | weight | ||||
III. | cm | in. | nun | lb. | kg | lb. | kg | |||
96372 | PJ-624 | Large Diameter Pipe Stand | 16-31 | 41-79 | 24 | 610 | =530 | 2041 | 167 | 751 |
Product Details:
Brand | Ridgid |
Model Number | AR99 |
Height | 86 cm |
Maximum Pipe Capacity | 35 inni |
Maximum Weight Capacity | 1134 kg |
Weight | 13.6 kg |