Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | ST-510 |
Type Of Ph Meter | NA |
Brand | RIDGID |
Weight | 3.4 KG |
Is It Water Proof | Water Proof |
The SeekTech ST-510 Line Transmitter lets you energize metallic lines for tracing with a locator.
FeaturesFrequencies
Direct Connect | 128 Hz, 1 kHz, 8 kHz, 33 kHz and 93 kHz. |
Induction | 1 kHz, 8 kHz, 33 kHz, 262 kHz.* |
Competitor Frequencies | Available in both direct connect and induction. |
*Up to 93 kHz for devices sold in Europe. |
Additional Information:
Product Details:
Brand | RIDGID |
Color | Yellow |
Size | Length 10.5" (26.67 cm) / Width 5.85" (14.85 cm) / Height 1.48" (3.75 cm) |
Material | Plastic |
Usage/Application | Industrial |
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
20973 | SeekTech 4” (100 mm) Inductive Signal Clamp | 2 | 0.9 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RIDGID |
Dimension | Depth 202 mm [8 in] / Width 432 mm [17 in] / Height 421 mm [16.6 in] |
Model Name/Number | ST33Q Line Transmitter |
Operation Temperature | -10 DegreeC - 70 DegreeC [14 DegreeF - 158 DegreeF] |
Frequencies
Direct Connect (pre-programmed) | 128 Hz, 1 kHz, 8 kHz, 33 kHz, 93 kHz, 262 kHz.* |
Direct Connect (user programmed) | Any Frequency from 10 Hz – 490 kHz* |
Induction | 8 kHz or 33 kHz. |
* Up to 93 kHz for devices sold in Europe and Australia and New Zealand. |
Other Specifications
Max Power | 10 watts. |
Bluetooth Max Wireless Range | 200 yards (183 m). |
Batteries sold separately. |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | RIDGID SeekTech SR-20 Locator |
Usage/Application | To Identify underground cable and piplines |
Brand | RIDGID |
A lightweight yet rugged receiver that provides all the information needed for faster, more accurate locates.
Active Line Trace Frequencies * | 128 Hz, 1 kHz, 8 kHz and 33 kHz. |
Passive Power Trace | 50 Hz, 60 Hz, <4 kHz Broadband. |
Passive Radio Trace | 4 kHz-15 kHz, 15 kHz-36 kHz. |
Sonde Frequencies * | 16 Hz, 512 Hz, 640 Hz, 850 Hz, 8 kHz, 16 kHz, 33 kHz. |
Power Source | 4 C-Cell batteries (included). |
Battery Life | Approximately 16 hours. |
Weight | 3.5 lbs. (1.6 kg). |
Meets FCC Class A and EN 55022 Class A requirements. | |
* 30 user definable frequencies can be set from 10 Hz to 35 kHz. |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | RIDGID SeekTech SR-60 Locator |
Usage/Application | To Identify Underground cable and pipeline |
Choose the SR-60 locator for fast confident locates even under tough locate conditions (poor conductors, poor soil conditions, poor grounding, etc.).
Features
Versatility
Active Line Trace Frequencies* | 128 Hz, 1 kHz, 8 kHz, 33 kHz, 51 kHz, 93 kHz, 200 kHz, 262 kHz.** |
Passive Power Trace | 50 Hz, 60 Hz, <4 kHz Broadband. |
Passive Radio Trace | 4 kHz-15 kHz, 15 kHz-36 kHz. |
Sonde Frequencies * | 16 Hz, 512 Hz, 640 Hz, 850 Hz, 8 kHz, 16 kHz, 33 kHz. |
Power Source | 4 C-Cell batteries (included). |
Battery Life | Approximately 16 hours. |
Weight | 5.1 lbs. (2.3 kg). |
Meets FCC Class A and EN 55022 Class A requirements. | |
*30 user definable frequencies can be set from 10 Hz to 490 kHz. | |
** Up to 93 kHz for devices sold in Europe. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SeekTech ST-305 Line Transmitter |
Usage/Application | This Line Transmitter lets you energize metallic lines for tracing. |
Brand | RIDGID |
Frequencies
Direct Connect | 1 kHz, 8 kHz, 33 kHz, 262 kHz.* |
Induction | 1 kHz, 8 kHz, 33 kHz, 262 kHz.* |
* Up to 93 kHz for devices sold in Europe. |
Additional Information:
Product Details:
Usage/Application | Underground cable and Piplines |
Battery Type | Lithium Ion Battery |
Screen Size | 45mm X 65mm |
Is It Mobile Access | Mobile Access |
Frequency | 128 Hz, 1 kHz, 8 kHz and 33 kHz ( * 30 user definable frequencies can be set from 10 Hz to 35 kHz) |
Packaging Type | Blow moulded Plastic case |
The SR-24 is a precision utility locating instrument with GPS and Bluetooth® technology for easy integration with external data capture devices.
The SR-24’s omnidirectional antennas capture the complete signal field, making it easy to acquire the signal and trace its path. The receiver displays the utility's position and direction on the display, providing an intuitive locating experience. For added confidence, audio and visual warnings notify the operator if the shape of the signal field is being distorted so that appropriate action can be taken to avoid mismarking the utility’s position.
RIDGIDtrax enables basic underground utility mapping in real time. Connect an Android or iOS device wirelessly to a RIDGID® SR-24 Utility Locator and RIDGIDtrax will display GPS position and depth of the target utility. Identify the type of utility (water, gas, electric, etc.) and display multiple utilities on the same map. A finished map can be saved and viewed inside the app or exported to a *.KMZ file for use with popular GIS programs such as Google Earth®.
Specifications
Active Line Trace Frequencies* | 128 Hz, 1 kHz, 8 kHz and 33 kHz |
Passive Power Trace | 50 Hz, 60 Hz, <4 kHz Broadband |
Passive Radio Trace | 4 kHz-15 kHz, 15 kHz-36 kHz |
Sonde Frequencies * | 16 Hz, 512 Hz, 640 Hz, 850 Hz, 8 kHz, 16 kHz, 33 kHz |
Power Source | 4 C-Cell batteries (included). |
Battery Life | Approximately 16 hours |
Weight | 3.5 lbs. (1.6 kg) |
Wireless Technology | Bluetooth Class 1 |
Wireless Range | 200 yards (183 meters) |
GPS Average Accuracy | Less than 8.2’ (2.5 m) |
Meets FCC Class A and EN 55022 Class A requirements | |
* 30 user definable frequencies can be set from 10 Hz to 35 kHz |
Additional Information: